October 13, 2010
Renovare
Every Wednesday, 8:30 AM - 10:00 AM
Council of Churches
Wednesday, October 13, 2010, 12:00 PM - 3:00 PM
College Class Concert
Tuesday, October 12, 2010, 7:00 PM - Tuesday, October 19, 2010, 8:30 PM
Every Wednesday, 8:30 AM - 10:00 AM
Wednesday, October 13, 2010, 12:00 PM - 3:00 PM
Tuesday, October 12, 2010, 7:00 PM - Tuesday, October 19, 2010, 8:30 PM
Dr. John Musgrave ~ 02/05/12
Dr. John Musgrave ~ 01/29/12
Dr. John Musgrave ~ 01/22/12
Kelly Rosencrants ~ 10/11/11
Kelly Rosencrants ~ 09/11/11
Sunday Morning Worship: 9:30am
Sunday School: 11:00am
Weekly Radio Broadcast:
Sunday, 9:30am, WSNL 600 AM
First Presbyterian Church of Flint
746 S. Saginaw St.
Flint, Michigan 48502-1508
Phone: 810.234.8673
Fax: 810.234.1643
A hot breakfast is served every Sunday morning to our neighborhood friends and visitors. Breakfast is served for no charge from 8:00 a.m. to 8:45 a.m. Read more...
Come Sunday nights at 6:00 p.m. for an awesome time of fun and learning with the First Pres. Student Ministry. Read more...
In a rotational setting, the same bible story or theme is taught for several weeks. Each week, learners rotate to a different station. The story remains the same, but children encounter it in different ways in each station. Read more...
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Coffee Fellowship 8:00 - 8:30 a.m. Saturday Mornings 8:30 - 9:30 a.m.
Dinner Menu for February 15: Roast Beef, Mash Potatoes, Green Salad and Vegetables
Childcare provided by request. Please contact Jaime Powell to make arrangements.
Questions or Comments? Click Here.
©2012 First Presbyterian Church of Flint | Member Login